![Technical drawing - Endfitting - Brackets mandrel Technical drawing - Endfitting - Brackets mandrel](https://www.global-springs.net/media/wysiwyg/technical-drawings/EF-BR22S.png)
Material | Nerǎždaema stomana 304 |
---|---|
M - Diametǎr na dornika (mm) | 6.00 |
Zakopčavane | Otvǎn |
S - Meždina (mm) | 7.00 |
Maks. sila - komp. gazova pružina (N) | 650.00 |
Maks. sila - raztegatelni gazovi pružini (N) | 650.00 |
Material | Nerǎždaema stomana 304 |
---|---|
M - Diametǎr na dornika (mm) | 6.00 |
Zakopčavane | Otvǎn |
S - Meždina (mm) | 7.00 |
Maks. sila - komp. gazova pružina (N) | 650.00 |
Maks. sila - raztegatelni gazovi pružini (N) | 650.00 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: