![Technical drawing - Disc springs Technical drawing - Disc springs](https://www.global-springs.net/media/wysiwyg/technical-drawings/disc-springs.png)
Material | Nerǎždaema stomana 316 |
---|---|
De - Vǎnšen diametǎr (mm) | 8.00 |
Di - Vǎtrešen diametǎr (mm) | 3.20 |
t - Debelina (mm) | 0.20 |
Lo - Svobodna dǎlžina (mm) | 0.40 |
L - Visočina pri natovarvane F (mm) | 0.25 |
F - Sila (N) | 25.00 |
s - Maks. hod (mm) | 0.15 |
Material | Nerǎždaema stomana 316 |
---|---|
De - Vǎnšen diametǎr (mm) | 8.00 |
Di - Vǎtrešen diametǎr (mm) | 3.20 |
t - Debelina (mm) | 0.20 |
Lo - Svobodna dǎlžina (mm) | 0.40 |
L - Visočina pri natovarvane F (mm) | 0.25 |
F - Sila (N) | 25.00 |
s - Maks. hod (mm) | 0.15 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: